## | ## | Klasse - KL_R2 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Beyel / Ensmann | 00.0 | 0.00 | DNS | ||||||||||||||||
77 | Seiwert / Winter | 00.0 | 0.00 | DNS | ||||||||||||||||
346 | Ganser / Heidger | 00.0 | 0.00 | DNS | ||||||||||||||||
34 | Deck / Brill | 00.0 | 0.00 | DNS | ||||||||||||||||
24 | Müller | 00.0 | 0.00 | DNS | ||||||||||||||||
566 | Hussein | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_R2A | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
50 | Overmann | 00.0 | 0.00 | DNS | ||||||||||||||||
241 | Hilgers / Korte | 00.0 | 0.00 | DNS | ||||||||||||||||
342 | Rocco / Rocco | 00.0 | 0.00 | DNS | ||||||||||||||||
290 | Nett / Legel | 00.0 | 0.00 | DNS | ||||||||||||||||
126 | Baller / Kirsch | 00.0 | 0.00 | DNS | ||||||||||||||||
261 | Freimuth | 00.0 | 0.00 | DNS | ||||||||||||||||
300 | Ostermann / Deißler | 00.0 | 0.00 | DNS | ||||||||||||||||
331 | Runebrant / Simon | 00.0 | 0.00 | DNS | ||||||||||||||||
109 | Deuster | 00.0 | 0.00 | DNS | ||||||||||||||||
178 | Guddat | 00.0 | 0.00 | DNS | ||||||||||||||||
305 | Schettler / Schettler | 00.0 | 0.00 | DNS | ||||||||||||||||
539 | Romstedt / Zimmermann | 00.0 | 0.00 | DNS | ||||||||||||||||
180 | Sowada | 00.0 | 0.00 | DNS | ||||||||||||||||
70 | Wrede | 00.0 | 0.00 | DNS | ||||||||||||||||
17 | WU | 00.0 | 0.00 | DNS | ||||||||||||||||
120 | Bruchhäuser / Bruchhäuser | 00.0 | 0.00 | DNS | ||||||||||||||||
119 | Stessens / Stessens | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_R3 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
535 | Silecki | 00.0 | 0.00 | DNS | ||||||||||||||||
118 | Kriese / Henze | 00.0 | 0.00 | DNS | ||||||||||||||||
81 | Brandl / Brandl | 00.0 | 0.00 | DNS | ||||||||||||||||
215 | Claus / Epp | 00.0 | 0.00 | DNS | ||||||||||||||||
648 | Schilling / Hostert | 00.0 | 0.00 | DNS | ||||||||||||||||
510 | Bruning / Streser | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_R3A | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
569 | Aretz / Wolters | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_R4 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
540 | Dormagen | 00.0 | 0.00 | DNS | ||||||||||||||||
37 | De Leo | 00.0 | 0.00 | DNS | ||||||||||||||||
311 | Becker | 00.0 | 0.00 | DNS | ||||||||||||||||
303 | Farran / Gott | 00.0 | 0.00 | DNS | ||||||||||||||||
55 | Schneider / Reimer | 00.0 | 0.00 | DNS | ||||||||||||||||
54 | Schauer | 00.0 | 0.00 | DNS | ||||||||||||||||
21 | Menendez / Volberg | 00.0 | 0.00 | DNS | ||||||||||||||||
52 | Buchwald | 00.0 | 0.00 | DNS | ||||||||||||||||
575 | Zimmer | 00.0 | 0.00 | DNS | ||||||||||||||||
27 | Duan / Philipsen | 00.0 | 0.00 | DNS | ||||||||||||||||
108 | Krasnoperov / Theiling | 00.0 | 0.00 | DNS | ||||||||||||||||
53 | Blomqvist | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_R5 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
581 | Kluge / Roitzheim | 00.0 | 0.00 | DNS | ||||||||||||||||
12 | Scherer / Tönges | 00.0 | 0.00 | DNS | ||||||||||||||||
361 | Oehlschläger / Lingnau | 00.0 | 0.00 | DNS | ||||||||||||||||
307 | Tschanter / Kratz | 00.0 | 0.00 | DNS | ||||||||||||||||
348 | Bombis / Ganser | 00.0 | 0.00 | DNS | ||||||||||||||||
103 | Knötschke / Weber | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_R6 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
121 | Weissermel | 00.0 | 0.00 | DNS | ||||||||||||||||
301 | Rühl | 00.0 | 0.00 | DNS | ||||||||||||||||
531 | Apfel | 00.0 | 0.00 | DNS | ||||||||||||||||
616 | Mendieta / Lamadrid | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_F 2 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
591 | Baumgarten / Jünger | 00.0 | 0.00 | DNS | ||||||||||||||||
586 | Becht / Bitschnau | 00.0 | 0.00 | DNS | ||||||||||||||||
277 | Syben / Lehmann | 00.0 | 0.00 | DNS | ||||||||||||||||
63 | Nüsser / Nüsser-Schmitz | 00.0 | 0.00 | DNS | ||||||||||||||||
64 | Schwindt | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_F 3 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
519 | Krücker / Rosenbach | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_F 4 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
105 | Wiegelmann | 00.0 | 0.00 | DNS | ||||||||||||||||
230 | ter Haar | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_F 5 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
601 | Wolpertinger / Verhoek | 00.0 | 0.00 | DNS | ||||||||||||||||
582 | Discher / Schell | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_H 1 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
626 | Müller / Espinoza | 2:25:36.0 | 13 | 4816.00 | 10:41.0 | 12:26.0 | 746.0 | 10:11.0 | 611.0 | 10:02.0 | 602.0 | 9:32.0 | 572.0 | 10:34.0 | 34:24.0B | ||||
## | ## | Klasse - KL_H 2 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
563 | Vogt | 2:11:02.0 | 13 | 4405.00 | 10:40.0 | 9:12.0 | 552.0 | 9:32.0 | 572.0 | 9:32.0 | 572.0 | 9:28.0 | 568.0 | 10:45.0 | 25:23.0B | ||||
2 |
325 | Grandi / Brederlow | 2:30:14.0 | 13 | 4997.00 | 11:37.0 | 11:07.0 | 667.0 | 11:18.0 | 678.0 | 11:03.0 | 663.0 | 10:30.0 | 630.0 | 11:41.0 | 33:56.0B | ||||
## | ## | Klasse - KL_H 3 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
116 | Schmitz / Unland | 2:02:30.0 | 13 | 3997.00 | 9:49.0 | 8:25.0 | 505.0 | 8:37.0 | 517.0 | 8:34.0 | 514.0 | 8:34.0 | 514.0 | 9:45.0 | 26:16.0B | ||||
2 |
122 | Loewe | 2:24:01.0 | 13 | 4603.00 | 11:14.0 | 10:13.0 | 613.0 | 10:00.0 | 600.0 | 9:46.0 | 586.0 | 9:19.0 | 559.0 | 11:03.0 | 10.0 | 34:24.0B | |||
3 |
557 | Bella / Grümmer | 2:23:31.0 | 13 | 4705.00 | 10:53.0 | 10:14.0 | 614.0 | 10:01.0 | 601.0 | 9:56.0 | 596.0 | 9:38.0 | 578.0 | 10:46.0 | 33:24.0B | ||||
4 |
312 | Ponkratz | 2:28:43.0 | 13 | 4932.00 | 10:51.0 | 10:23.0 | 623.0 | 10:16.0 | 616.0 | 10:11.0 | 611.0 | 9:39.0 | 579.0 | 11:17.0 | 160.0 | 36:54.0B | |||
5 |
523 | Nehring / Weber | 2:34:07.0 | 13 | 5038.00 | 10:50.0 | 10:27.0 | 627.0 | 10:28.0 | 628.0 | 10:19.0 | 619.0 | 9:49.0 | 589.0 | 10:56.0 | 37:39.0B | ||||
6 |
587 | Römer / Stapf | 2:27:56.0 | 13 | 5217.00 | 11:47.0 | 11:03.0 | 663.0 | 11:03.0 | 663.0 | 10:41.0 | 641.0 | 10:07.0 | 607.0 | 11:06.0 | 310.0 | 32:20.0B | |||
79 | Weber / Sänger | 2:00:35.0 | 12 | 4119.00 | 9:41.0 | 8:27.0 | 507.0 | 8:41.0 | 521.0 | 8:32.0 | 512.0 | 8:33.0 | 513.0 | 9:42.0 | 32:33.0B | |||||
188 | Liesenfeld / Klingmann | 2:07:22.0 | 12 | 4647.00 | 10:29.0 | 9:12.0 | 552.0 | 9:19.0 | 559.0 | 9:08.0 | 548.0 | 9:08.0 | 548.0 | 10:29.0 | 28:57.0B | |||||
334 | Sommerfeld / Kremp | 1:59:46.0 | 10 | 3769.00 | 11:05.0 | 10:24.0 | 624.0 | 10:36.0 | 636.0 | 10:24.0 | 624.0 | 9:48.0 | 588.0 | 10:46.0 | 90.0 | 36:36.0B | ||||
219 | Trost / Lachmayer | 1:58:21.0 | 10 | 3770.00 | 11:13.0 | 10:15.0 | 615.0 | 10:10.0 | 610.0 | 10:07.0 | 607.0 | 9:46.0 | 586.0 | 10:51.0 | 120.0 | 35:27.0B | ||||
89 | Jühlen | 1:04:08.0 | 7 | 2111.00 | 10:03.0 | 8:35.0 | 515.0 | 8:57.0 | 537.0 | 8:53.0 | 533.0 | 8:46.0 | 526.0 | 10:05.0 | 8:49.0B | |||||
693 | Zinz / Kummelt | 48:33.0 | 4 | 2204.00 | 11:49.0 | 11:48.0B | 708.0 | 12:54.0 | 774.0 | 12:02.0B | 722.0 | |||||||||
131 | Bräuer | 9:47.0 | 1 | 0.00 | 9:47.0 | |||||||||||||||
## | ## | Klasse - KL_H 4 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
270 | Auer / Trenker | 2:12:33.0 | 13 | 4143.00 | 10:58.0 | 8:42.0 | 522.0 | 9:00.0 | 540.0 | 8:57.0 | 537.0 | 8:51.0 | 531.0 | 30:25.0B | 10:56.0 | ||||
2 |
192 | Laarmann / Frasch | 2:06:52.0 | 13 | 4179.00 | 9:34.0 | 8:50.0 | 530.0 | 9:04.0 | 544.0 | 9:01.0 | 541.0 | 8:56.0 | 536.0 | 28:21.0B | 9:25.0 | ||||
3 |
47 | Koch | 2:12:31.0 | 13 | 4229.00 | 10:50.0 | 8:52.0 | 532.0 | 9:13.0 | 553.0 | 9:05.0 | 545.0 | 9:04.0 | 544.0 | 28:58.0B | 10:46.0 | ||||
4 |
174 | Koch | 2:12:50.0 | 13 | 4290.00 | 10:14.0 | 9:12.0 | 552.0 | 9:07.0 | 547.0 | 9:07.0 | 547.0 | 9:03.0 | 543.0 | 30:42.0B | 10:14.0 | ||||
5 |
38 | Grün / Grün | 2:16:17.0 | 13 | 4472.00 | 11:05.0 | 9:34.0 | 574.0 | 9:45.0 | 585.0 | 9:49.0 | 589.0 | 9:36.0 | 576.0 | 28:58.0B | 11:03.0 | ||||
6 |
289 | Krüger / Starck | 2:14:44.0 | 13 | 4594.00 | 10:17.0 | 9:24.0 | 564.0 | 9:50.0 | 590.0 | 9:45.0B | 585.0 | 11:32.0 | 692.0 | 26:27.0B | 10:21.0 | ||||
7 |
310 | Lotte / Huber | 2:27:54.0 | 13 | 5144.00 | 11:11.0 | 11:07.0 | 667.0 | 10:59.0 | 659.0 | 10:44.0 | 644.0 | 10:28.0 | 628.0 | 28:46.0B | 11:12.0 | ||||
189 | Rieke / Seidel | 1:50:44.0 | 10 | 3592.00 | 11:59.0 | 10:50.0 | 650.0 | 10:42.0 | 642.0 | 10:38.0 | 638.0 | 10:14.0 | 614.0 | 27:03.0B | 11:50.0 | |||||
## | ## | Klasse - KL_H 5 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
82 | Stahl / Wolf | 2:10:56.0 | 13 | 4163.00 | 10:24.0 | 8:43.0 | 523.0 | 8:48.0 | 528.0 | 8:55.0 | 535.0 | 8:53.0 | 533.0 | 30:33.0B | 10:11.0 | 30.0 | |||
2 |
564 | Mann / Daut | 2:26:05.0 | 13 | 5001.00 | 11:15.0 | 9:42.0 | 582.0 | 9:43.0 | 583.0 | 9:36.0 | 576.0 | 9:30.0 | 570.0 | 36:25.0B | 10:24.0 | 410.0 | |||
3 |
56 | Krichel | 2:38:54.0 | 13 | 12134.00 | 10:21.0 | 8:48.0 | 528.0 | 9:32.0 | 572.0 | 9:32.0 | 572.0 | 10:27.0B | 627.0 | 43:54.0B | 18:41.0 | 7610.0 | |||
## | ## | Klasse - KL_H 6 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
42 | Petry / von Kiedrowski | 1:56:41.0 | 13 | 3881.00 | 9:25.0 | 7:57.0 | 477.0 | 8:18.0 | 498.0 | 8:21.0 | 501.0 | 8:20.0 | 500.0 | 24:15.0B | 9:22.0 | ||||
2 |
529 | Siuska | 1:51:48.0 | 13 | 3938.00 | 9:00.0 | 7:59.0 | 479.0 | 8:38.0 | 518.0 | 8:33.0 | 513.0 | 8:30.0 | 510.0 | 19:29.0B | 8:59.0 | ||||
## | ## | Klasse - KL_H 7 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
97 | Reeh / Steinhardt | 1:53:28.0 | 13 | 3660.00 | 8:49.0 | 7:19.0 | 439.0 | 8:00.0 | 480.0 | 7:59.0 | 479.0 | 7:49.0 | 469.0 | 26:09.0B | 8:47.0 | ||||
2 |
170 | Pröbstl | 1:57:39.0 | 13 | 3936.00 | 9:28.0 | 7:58.0 | 478.0 | 8:35.0 | 515.0 | 8:34.0 | 514.0 | 8:38.0 | 518.0 | 23:55.0B | 9:26.0 | ||||
3 |
32 | Großeibl / Groninger | 2:05:38.0 | 13 | 4149.00 | 9:48.0 | 8:27.0 | 507.0 | 8:48.0 | 528.0 | 8:55.0 | 535.0 | 8:44.0 | 524.0 | 27:47.0B | 9:39.0 | ||||
4 |
92 | Thierbach | 2:14:40.0 | 13 | 5607.00 | 9:51.0 | 8:22.0 | 502.0 | 8:49.0 | 529.0 | 8:56.0 | 536.0 | 8:49.0 | 529.0 | 32:27.0B | 12:29.0 | 1480.0 | |||
127 | Schwelgien / Schwelgien | 2:01:07.0 | 14 | 4019.00 | 9:55.0 | 8:01.0 | 481.0 | 8:34.0 | 514.0 | 8:34.0 | 514.0 | 8:34.0 | 514.0 | 26:20.0B | 9:52.0 | |||||
57 | Krichel | 00.0 | 0.00 | DNS | ||||||||||||||||
## | ## | Klasse - KL_RS 2 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
588 | Münch | 2:27:35.0 | 13 | 4615.00 | 12:02.0 | 9:48.0 | 588.0 | 9:42.0 | 582.0 | 9:37.0B | 577.0 | 10:25.0 | 625.0 | 11:53.0 | 37:05.0B | ||||
## | ## | Klasse - KL_RS 2 A | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
28 | Soyez / Persoons | 2:13:49.0 | 13 | 4275.00 | 10:54.0 | 9:22.0 | 562.0 | 9:22.0 | 562.0 | 9:15.0 | 555.0 | 9:11.0 | 551.0 | 30:47.0B | 10:57.0 | ||||
25 | Clemens | 39:34.0 | 3 | 1739.00 | 10:35.0 | 11:07.0B | 667.0 | 17:52.0B | 1072.0 | |||||||||||
## | ## | Klasse - KL_RS 3 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
87 | Zerfeld / Schulz | 2:11:46.0 | 13 | 4451.00 | 10:32.0 | 9:31.0 | 571.0 | 9:35.0 | 575.0 | 9:41.0 | 581.0 | 9:33.0 | 573.0 | 10:23.0 | 26:54.0B | ||||
288 | Drosdowski / Drosdowski | 1:09:06.0 | 7 | 2425.00 | 10:35.0 | 9:30.0 | 570.0 | 9:47.0 | 587.0 | 9:46.0 | 586.0 | 9:42.0 | 582.0 | 10:15.0 | 100.0 | 9:31.0B | ||||
## | ## | Klasse - KL_RS 3 A | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
93 | Hanf | 2:03:37.0 | 13 | 3791.00 | 9:16.0 | 7:35.0 | 455.0 | 8:00.0 | 480.0 | 8:15.0 | 495.0 | 8:12.0 | 492.0 | 32:26.0B | 9:12.0 | ||||
2 |
324 | Koslowski | 2:01:26.0 | 13 | 3844.00 | 9:36.0 | 7:50.0 | 470.0 | 8:15.0 | 495.0 | 8:22.0 | 502.0 | 8:17.0 | 497.0 | 29:47.0B | 9:29.0 | ||||
3 |
351 | Kittelmann | 2:06:52.0 | 13 | 3916.00 | 9:53.0 | 7:56.0 | 476.0 | 8:36.0 | 516.0 | 8:31.0 | 511.0 | 8:24.0 | 504.0 | 32:59.0B | 9:50.0 | ||||
4 |
213 | Hamacher / Hamacher | 2:03:20.0 | 13 | 4321.00 | 10:02.0 | 8:49.0 | 529.0 | 8:53.0 | 533.0 | 8:46.0 | 526.0 | 8:56.0 | 536.0 | 24:49.0B | 9:36.0 | 160.0 | |||
5 |
296 | Guschker / Blümer | 2:17:42.0 | 13 | 4421.00 | 9:38.0 | 9:00.0 | 540.0 | 9:28.0 | 568.0 | 9:26.0 | 566.0 | 9:21.0 | 561.0 | 34:23.0B | 9:33.0 | ||||
6 |
328 | Hoenjet | 2:31:34.0 | 13 | 4687.00 | 9:53.0 | 8:53.0 | 533.0 | 9:04.0 | 544.0 | 8:59.0 | 539.0 | 8:54.0 | 534.0 | 51:36.0B | 396.0 | 9:33.0 | 100.0 | ||
7 |
327 | Gersbacher | 2:29:25.0 | 13 | 5582.00 | 9:19.0 | 8:37.0 | 517.0 | 8:52.0 | 532.0 | 8:54.0 | 534.0 | 8:56.0 | 536.0 | 27:33.0B | 9:13.0 | ||||
8 |
19 | Rabe | 2:17:40.0 | 13 | 17592.00 | 9:50.0 | 9:54.0B | 594.0 | 15:46.0 | 946.0 | 9:05.0 | 545.0 | 8:38.0 | 518.0 | 19:04.0B | 22:57.0 | 13040.0 | |||
128 | Pütz / Epp | 1:26:30.0 | 9 | 2545.00 | 9:35.0 | 8:05.0 | 485.0 | 8:40.0 | 520.0 | 8:38.0 | 518.0 | 8:45.0 | 525.0 | 24:58.0B | 9:32.0 | |||||
80 | Fuchs | 1:05:05.0 | 7 | 1920.00 | 9:22.0 | 7:32.0 | 452.0 | 8:01.0 | 481.0 | 8:14.0 | 494.0 | 8:13.0 | 493.0 | 23:43.0B | ||||||
592 | Waschkau | 18:25.0 | 2 | 556.00 | 9:09.0 | 9:16.0B | 556.0 | |||||||||||||
204 | Schwarz | 9:30.0 | 1 | 0.00 | 9:30.0 | |||||||||||||||
## | ## | Klasse - KL_RS 4 | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## | ## |
KlRg | StNr | Fahrer | Gesamtzt | RD | GesPkt | Strafe | AB1 | Pkt | AB2 | Pkt | AB3 | Pkt | AB4 | Pkt | AB5 | Pkt | AB6 | Pkt | AB7 | Pkt |
1 |
394 | Kufky / Hebig | 2:05:05.0 | 13 | 4143.00 | 9:22.0 | 8:43.0 | 523.0 | 8:49.0 | 529.0 | 8:55.0 | 535.0 | 8:58.0 | 538.0 | 9:20.0 | 24:16.0B | ||||
2 |
347 | Hansen / Nickelsen | 2:16:25.0 | 13 | 4219.00 | 10:37.0 | 8:45.0 | 525.0 | 9:06.0 | 546.0 | 9:13.0 | 553.0 | 9:05.0 | 545.0 | 10:36.0 | 34:12.0B | ||||
3 |
255 | Syrzisko / Beermann | 2:09:51.0 | 13 | 4220.00 | 10:27.0 | 8:46.0 | 526.0 | 9:06.0 | 546.0 | 9:01.0 | 541.0 | 9:01.0 | 541.0 | 10:30.0 | 28:26.0B | ||||
4 |
110 | Obermann / Rosam | 2:08:14.0 | 13 | 4224.00 | 9:41.0 | 9:08.0 | 548.0 | 9:16.0 | 556.0 | 9:07.0 | 547.0 | 9:04.0 | 544.0 | 9:35.0 | 29:34.0B | ||||
5 |
344 | Tronicke | 2:17:59.0 | 13 | 4321.00 | 11:04.0 | 9:42.0 | 582.0 | 9:34.0 | 574.0 | 9:13.0 | 553.0 | 9:08.0 | 548.0 | 11:13.0 | 32:59.0B | ||||
6 |
340 | Beckmann | 2:19:21.0 | 13 | 4355.00 | 10:25.0 | 9:05.0 | 545.0 | 9:22.0 | 562.0 | 9:17.0 | 557.0 | 9:15.0 | 555.0 | 10:24.0 | 36:15.0B | ||||
7 |
396 | Eckert | 2:14:40.0 | 13 | 4368.00 | 10:59.0 | 9:29.0 | 569.0 | 9:20.0 | 560.0 | 9:13.0 | 553.0 | 9:15.0 | 555.0 | 10:57.0 | 28:53.0B | ||||
8 |
33 | Derscheid / Flehmer | 2:13:39.0 | 13 | 4521.00 | 11:22.0B | 14:45.0 | 885.0 | 8:56.0 | 536.0 | 9:02.0 | 542.0 | 8:26.0 | 506.0 | 11:21.0 | 25:25.0B | ||||
9 |
584 | Lauenhardt / Köppert | 2:15:39.0 | 13 | 4542.00 | 11:02.0 | 9:42.0 | 582.0 | 9:41.0 | 581.0 | 9:36.0 | 576.0 | 9:32.0 | 572.0 | 10:59.0 | 28:02.0B | ||||
10 |
395 | Kisskalt / Schlomm | 2:24:22.0 | 13 | 4628.00 | 11:44.0 | 9:47.0 | 587.0 | 9:41.0 | 581.0 | 9:31.0 | 571.0 | 9:23.0 | 563.0 | 12:02.0 | 80.0 | 34:21.0B | |||
11 |
